mySoftware [Updates]

Once you create a user profile on Motifator and update with the appropriate information, the updates shown here will be specific to you.

newProducts [YOK]

rssFeeds [Syndicate]


forumforum
 

Old Motifator threads are available in the Archive.

Viewing topic "How to store the status of the Assignable Function Buttons?"

   
Page 2 of 2
Posted on: November 18, 2016 @ 10:33 PM
Mighty Motif Max
Avatar
Total Posts:  317
Joined  04-30-2016
status: Enthusiast

What about in Song Mode/Mixing?

  [ Ignore ]  

Posted on: November 20, 2016 @ 10:47 AM
B.Minor
Avatar
Total Posts:  126
Joined  10-22-2010
status: Pro

I hope that helps, although I’m going to leave further investigation to you.

5pinDIN, thanks to your help I was able to get it working. Appreciate it!

What about in Song Mode/Mixing?


Mighty Motif Max, here are some of the MOXF-related commands for Performance and Song/Pattern Modes in conjunction with Arp off/on switching - I have not tested all of them:

PERFORMANCE MODE:

Common Arp off/on:

F0 43 10 7F 1C 00 30 30 04 00 F7 Arp off
F0 43 10 7F 1C 00 30 30 04 01 F7 Arp on

Part/Track Arp off/on:

F0 43 10 7F 1C 00 34 00 00 00 F7 Arp Off Part 1
F0 43 10 7F 1C 00 34 01 00 00 F7 Arp Off Part 2
F0 43 10 7F 1C 00 34 02 00 00 F7 Arp Off Part 3
F0 43 10 7F 1C 00 34 03 00 00 F7 Arp Off Part 4
F0 43 10 7F 1C 00 34 00 00 01 F7 Arp on Part 1
F0 43 10 7F 1C 00 34 01 00 01 F7 Arp on Part 2
F0 43 10 7F 1C 00 34 02 00 01 F7 Arp on Part 3
F0 43 10 7F 1C 00 34 03 00 01 F7 Arp on Part 4

SONG/PATTERN MODE:

Common Arp off/on:

F0 43 10 7F 1C 00 36 30 04 00 F7 Arp off
F0 43 10 7F 1C 00 36 30 04 01 F7 Arp on

Part/Track Arp off/on (unconfirmed):

F0 43 10 7F 1C 00 38 00 00 00 F7 Arp off Part 1
F0 43 10 7F 1C 00 38 01 00 00 F7 Arp off Part 2
F0 43 10 7F 1C 00 38 02 00 00 F7 Arp off Part 3
F0 43 10 7F 1C 00 38 03 00 00 F7 Arp off Part 4
F0 43 10 7F 1C 00 38 04 00 00 F7 Arp off Part 5
F0 43 10 7F 1C 00 38 05 00 00 F7 Arp off Part 6
F0 43 10 7F 1C 00 38 06 00 00 F7 Arp off Part 7
F0 43 10 7F 1C 00 38 07 00 00 F7 Arp off Part 8
F0 43 10 7F 1C 00 38 08 00 00 F7 Arp off Part 9
F0 43 10 7F 1C 00 38 09 00 00 F7 Arp off Part 10
F0 43 10 7F 1C 00 38 0A 00 00 F7 Arp off Part 11
F0 43 10 7F 1C 00 38 0B 00 00 F7 Arp off Part 12
F0 43 10 7F 1C 00 38 0C 00 00 F7 Arp off Part 13
F0 43 10 7F 1C 00 38 0D 00 00 F7 Arp off Part 14
F0 43 10 7F 1C 00 38 0E 00 00 F7 Arp off Part 15
F0 43 10 7F 1C 00 38 0F 00 00 F7 Arp off Part 16
F0 43 10 7F 1C 00 38 00 00 01 F7 Arp on Part 1
F0 43 10 7F 1C 00 38 01 00 01 F7 Arp on Part 2
F0 43 10 7F 1C 00 38 02 00 01 F7 Arp on Part 3
F0 43 10 7F 1C 00 38 03 00 01 F7 Arp On Part 4
F0 43 10 7F 1C 00 38 04 00 01 F7 Arp On Part 5
F0 43 10 7F 1C 00 38 05 00 01 F7 Arp On Part 6
F0 43 10 7F 1C 00 38 06 00 01 F7 Arp On Part 7
F0 43 10 7F 1C 00 38 07 00 01 F7 Arp On Part 8
F0 43 10 7F 1C 00 38 08 00 01 F7 Arp On Part 9
F0 43 10 7F 1C 00 38 09 00 01 F7 Arp On Part 10
F0 43 10 7F 1C 00 38 0A 00 01 F7 Arp On Part 11
F0 43 10 7F 1C 00 38 0B 00 01 F7 Arp On Part 12
F0 43 10 7F 1C 00 38 0C 00 01 F7 Arp On Part 13
F0 43 10 7F 1C 00 38 0D 00 01 F7 Arp On Part 14
F0 43 10 7F 1C 00 38 0E 00 01 F7 Arp On Part 15
F0 43 10 7F 1C 00 38 0F 00 01 F7 Arp On Part 16

Part/Track Arp Hold off/on:

F0 43 10 7F 1C 00 38 00 07 01 F7 Arp Hold off Part 1
F0 43 10 7F 1C 00 38 01 07 01 F7 Arp Hold off Part 2
F0 43 10 7F 1C 00 38 02 07 01 F7 Arp Hold off Part 3
F0 43 10 7F 1C 00 38 03 07 01 F7 Arp Hold off Part 4
F0 43 10 7F 1C 00 38 04 07 01 F7 Arp Hold off Part 5
F0 43 10 7F 1C 00 38 05 07 01 F7 Arp Hold off Part 6
F0 43 10 7F 1C 00 38 06 07 01 F7 Arp Hold off Part 7
F0 43 10 7F 1C 00 38 07 07 01 F7 Arp Hold off Part 8
F0 43 10 7F 1C 00 38 08 07 01 F7 Arp Hold off Part 9
F0 43 10 7F 1C 00 38 09 07 01 F7 Arp Hold off Part 10
F0 43 10 7F 1C 00 38 0A 07 01 F7 Arp Hold off Part 11
F0 43 10 7F 1C 00 38 0B 07 01 F7 Arp Hold off Part 12
F0 43 10 7F 1C 00 38 0C 07 01 F7 Arp Hold off Part 13
F0 43 10 7F 1C 00 38 0D 07 01 F7 Arp Hold off Part 14
F0 43 10 7F 1C 00 38 0E 07 01 F7 Arp Hold off Part 15
F0 43 10 7F 1C 00 38 0F 07 01 F7 Arp Hold off Part 16
F0 43 10 7F 1C 00 38 00 07 02 F7 Arp Hold on Part 1
F0 43 10 7F 1C 00 38 01 07 02 F7 Arp Hold on Part 2
F0 43 10 7F 1C 00 38 02 07 02 F7 Arp Hold on Part 3
F0 43 10 7F 1C 00 38 03 07 02 F7 Arp Hold on Part 4
F0 43 10 7F 1C 00 38 04 07 02 F7 Arp Hold on Part 5
F0 43 10 7F 1C 00 38 05 07 02 F7 Arp Hold on Part 6
F0 43 10 7F 1C 00 38 06 07 02 F7 Arp Hold on Part 7
F0 43 10 7F 1C 00 38 07 07 02 F7 Arp Hold on Part 8
F0 43 10 7F 1C 00 38 08 07 02 F7 Arp Hold on Part 9
F0 43 10 7F 1C 00 38 09 07 02 F7 Arp Hold on Part 10
F0 43 10 7F 1C 00 38 0A 07 02 F7 Arp Hold on Part 11
F0 43 10 7F 1C 00 38 0B 07 02 F7 Arp Hold on Part 12
F0 43 10 7F 1C 00 38 0C 07 02 F7 Arp Hold on Part 13
F0 43 10 7F 1C 00 38 0D 07 02 F7 Arp Hold on Part 14
F0 43 10 7F 1C 00 38 0E 07 02 F7 Arp Hold on Part 15
F0 43 10 7F 1C 00 38 0F 07 02 F7 Arp Hold on Part 16

Hope I got it all right.

  [ Ignore ]  

Posted on: November 20, 2016 @ 11:07 AM
5pinDIN
Avatar
Total Posts:  11891
Joined  09-16-2010
status: Legend
B.Minor - 20 November 2016 10:47 AM

I hope that helps, although I’m going to leave further investigation to you.

5pinDIN, thanks to your help I was able to get it working. Appreciate it!

I’m glad you got it doing what was needed.

 

B.Minor -

[...] Hope I got it all right.

It looks good to me (agrees with the MOXF Data List).

  [ Ignore ]  

Posted on: November 20, 2016 @ 12:18 PM
B.Minor
Avatar
Total Posts:  126
Joined  10-22-2010
status: Pro

It looks good to me (agrees with the MOXF Data List).

Thanks for confirmation, 5pinDIN.
However, I still have problems with the MOXF Data List structure, as sometimes I’m simply ending up looking in the wrong sections (Base Address Parameters, Parameter Change Tables or even Bulk/Dump Lists). Someday I’ll get it ;-)

  [ Ignore ]  

Posted on: November 20, 2016 @ 01:00 PM
5pinDIN
Avatar
Total Posts:  11891
Joined  09-16-2010
status: Legend
B.Minor - 20 November 2016 12:18 PM

[...] However, I still have problems with the MOXF Data List structure, as sometimes I’m simply ending up looking in the wrong sections (Base Address Parameters, Parameter Change Tables or even Bulk/Dump Lists). Someday I’ll get it ;-)

I “hear” you. I have some other issues with the Data Lists - even for the same function, messages from model to model can have slight differences (besides the model ID bytes), as can descriptions for Parameter changes (which are also sometimes confusing or even inaccurate). I usually use MIDI-OX to verify that a message does what I’m expecting, at least for the models I own.

  [ Ignore ]  


Page 2 of 2


     


Previous Topic:

‹‹ Looking for Kraftwerk Bass Sound
Next Topic:

    Switching between ARP’s when recording. ››